Smart road’s with C-V2X for display hazard Location and rapid decision making
Vehicle-to-everything communication means that vehicles can send and receive data from other vehicles, road infrastructure, and also pedestrians. This allows for intelligent and rapid decision making.
- Complete Road Side Unit (RSU) device with all C-V2x and DSRC standard communication
- WiFi 802.11 p (DSRC) – 5.9 GHz
- WiFi 802.11 b,g,n – 2.4 GHz
- WiFi 802.11 a/ ac 5.4 GHz
- ITS C-V2X (PC5) LTE-A Cat. 16 @ 5.9 GHz
- LTE-FDD : B1 / B3 / B5 / B7 / B8 / B20 / B28 / B32
- LTE-TDD: B38 / B40 / B41
- OPEN RAN Software Defined Radio
- LoRawan
- Sigfox
- 6 Antennas WiFi C-V2x – DSRC – WiFi Motion – GPS
- Single plastic radome antenna
- Message General warnings
- Message Intersection safety
- Message Shock wave damping
- Display Hazard Location
- Road Works Warning in Vehicle Signage
- Road Works Warning
- Prioritization Dynamic sign content Tolling station
- Green Light Optimal Speed Advisory
- Green Wave Speed Information
- Weather Warning
- Park & Ride
| Processor | QuadCore ARM |
| Co-processor | Graphical UNIT for neural network support |
| Memory | Ram 2GB, Flash 8GB |
| WiFi 802.11 | p (DSRC) – 5.9 GHz |
| WiFi 802.11 | b,g,n – 2.4 GHz |
| WiFi 802.11 | a / ac 5.4 GHz |
| ITS C-V2X (PC5) | LTE-A Cat. 16 @5.9 GHz |
| LTE-FDD | B1 / B3 / B5 / B7 / B8 / B20 / B28 / B32 |
| LTE-TDD | B38 / B40 / B41 |
| OPEN RAN | Software Defined Radio |
| LoRawan | Survival & diagnostic channel |
| Sigfox | Survival & diagnostic channel |
| Antenna | n°6 type WiFi C-V2x – DSRC – WiFi Motion – GPS |
| Frequency range | 5,1 – 5,9 & 2,4 – 2,5 GHz |
| Gain | 10dBi@2,4- 2,5 GHz , 13 dBi@5GHz |
| Antenna fixing | mechanical security block |
| LAN and ports | Ethernet Port 10/100/1000 |
| RSU Dimensions | 160 x 220 x 80 mm (h/l/w) |
| Antenna structure maximal Dimension | 1200 x 300 mm diameter |
| Weight RSU | 2 Kg. approx |
| Weight Antenna | 6 kg approx. |
| Power Supply | 18-36 Vdc – 85W or Ultra-POE IEEE 802.3bt 85W |
| Consumption | Max. 60W |
| Operating temperature | -40° + 70°C |
| Operating temperature | -40° + 70°C |
| Industrial Protection | IP67 |
| Antenna connectors | n°6 IP67 |
| LAN-POE | n° 1 Connectors IP67 |
| Case RSU | Anodized aluminium |
If you would like any further information, please send a message.
